<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for A Passion for Research</title>
	<atom:link href="http://softwarestrategiesblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwarestrategiesblog.com</link>
	<description>Focusing on the intersection of technology and trust</description>
	<lastBuildDate>Mon, 20 May 2013 07:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Roundup of Cloud Computing Forecasts and Market Estimates, 2012 by Factores que influyen en el éxito del cloud en Estados Unidos y Europa &#124; Tratecno, S.L.</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-5516</link>
		<dc:creator><![CDATA[Factores que influyen en el éxito del cloud en Estados Unidos y Europa &#124; Tratecno, S.L.]]></dc:creator>
		<pubDate>Mon, 20 May 2013 07:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-5516</guid>
		<description><![CDATA[[&#8230;] a migrar datos a entornos cloud, lo que ha llevado a una tasa de crecimiento promedio del 24 por ciento en las ventas de cloud desde el año 2010, y a ratios de adopción del modelo que están creciendo [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] a migrar datos a entornos cloud, lo que ha llevado a una tasa de crecimiento promedio del 24 por ciento en las ventas de cloud desde el año 2010, y a ratios de adopción del modelo que están creciendo [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon Web Services Leading Cloud Infrastructure as a Service App Development by SutoCom</title>
		<link>http://softwarestrategiesblog.com/2013/05/10/amazon-web-services-leading-cloud-infrastructure-as-a-service-app-development/#comment-5485</link>
		<dc:creator><![CDATA[SutoCom]]></dc:creator>
		<pubDate>Sat, 11 May 2013 15:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=4279#comment-5485</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://sutocom.net/2013/05/11/amazon-web-services-leading-cloud-infrastructure-as-a-service-app-development/&quot; rel=&quot;nofollow&quot;&gt;Sutoprise Avenue, A SutoCom Source&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://sutocom.net/2013/05/11/amazon-web-services-leading-cloud-infrastructure-as-a-service-app-development/" rel="nofollow">Sutoprise Avenue, A SutoCom Source</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 CRM Market Share Update: 40% Of CRM Systems Sold Are SaaS-Based by Louis Columbus</title>
		<link>http://softwarestrategiesblog.com/2013/04/29/2013-crm-market-share-update-40-of-crm-systems-sold-are-saas-based/#comment-5484</link>
		<dc:creator><![CDATA[Louis Columbus]]></dc:creator>
		<pubDate>Sat, 11 May 2013 06:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=4254#comment-5484</guid>
		<description><![CDATA[Dear Nilesh,

Glad to help you out and share what I have learned.   And I agree, SAP HANA is a priority today for the company, and the implications on customer and predictive analytics are significant for that platform.  CRM will be even more important in the future as HANA gains critical mass in terms of customers and applications.  Be sure to watch what happens at Sapphire this week as well http://www.sapandasug.com/  

Likewise, have an excellent weekend as well. 

Regards, 

Louis]]></description>
		<content:encoded><![CDATA[<p>Dear Nilesh,</p>
<p>Glad to help you out and share what I have learned.   And I agree, SAP HANA is a priority today for the company, and the implications on customer and predictive analytics are significant for that platform.  CRM will be even more important in the future as HANA gains critical mass in terms of customers and applications.  Be sure to watch what happens at Sapphire this week as well <a href="http://www.sapandasug.com/" rel="nofollow">http://www.sapandasug.com/</a>  </p>
<p>Likewise, have an excellent weekend as well. </p>
<p>Regards, </p>
<p>Louis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 CRM Market Share Update: 40% Of CRM Systems Sold Are SaaS-Based by Nilesh</title>
		<link>http://softwarestrategiesblog.com/2013/04/29/2013-crm-market-share-update-40-of-crm-systems-sold-are-saas-based/#comment-5483</link>
		<dc:creator><![CDATA[Nilesh]]></dc:creator>
		<pubDate>Sat, 11 May 2013 05:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=4254#comment-5483</guid>
		<description><![CDATA[Dear Louis,
Thanks for your quick and clear reply... and more importantly pulling time to read my comments. I have bookmarked the URL and has also subscribed for your blog, so I will surely keep in touch with you and your knowledge updates.

I also think with SAP HANA in the market, SAP will grow better and will establish larger customer base. These customer will also prefer SAP CRM due to seamless integration of different SAP solutions and products with each other. 

Thanks again for your kind word and I surely contact back to you in future for help as needed.

Have a great weekend!

Regards,
Nilesh]]></description>
		<content:encoded><![CDATA[<p>Dear Louis,<br />
Thanks for your quick and clear reply&#8230; and more importantly pulling time to read my comments. I have bookmarked the URL and has also subscribed for your blog, so I will surely keep in touch with you and your knowledge updates.</p>
<p>I also think with SAP HANA in the market, SAP will grow better and will establish larger customer base. These customer will also prefer SAP CRM due to seamless integration of different SAP solutions and products with each other. </p>
<p>Thanks again for your kind word and I surely contact back to you in future for help as needed.</p>
<p>Have a great weekend!</p>
<p>Regards,<br />
Nilesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sizing the Data Center Services Market, 2012 by Louis Columbus</title>
		<link>http://softwarestrategiesblog.com/2012/03/05/sizing-the-data-center-services-market-2012/#comment-5479</link>
		<dc:creator><![CDATA[Louis Columbus]]></dc:creator>
		<pubDate>Fri, 10 May 2013 05:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3235#comment-5479</guid>
		<description><![CDATA[Hi Spoken English,

Indeed, the first ten to fifteen minutes of writing an interesting start to a blog post is hard work I think for every writer.  Sometimes the ideas for a good start of the post just happen - but that is rare.  

I like to think about the readers and what they need, what would help them.  And then I try to see the reader as a person I know and I write to them.  When a reader becomes the focus of my writing it is much easier to decide which points to leave in, and which to leave out.  And my writing moves much faster too. Thinking of the audience and what their needs are also brings a very active voice to your writing too.  

Second I believe in outlining posts and articles.  It helps to break it up, makes it less intimidating to write.  You can write in short bursts by subsection as you have time.

Third, get a ton of research on the area you are writing about and share it all with the reader.

Those are the three ideas I usually go by.  I wish you all the best, writing is great fun and serving readers with information is really interesting too.  You get to learn a lot back from them as well.

Good luck,

Louis]]></description>
		<content:encoded><![CDATA[<p>Hi Spoken English,</p>
<p>Indeed, the first ten to fifteen minutes of writing an interesting start to a blog post is hard work I think for every writer.  Sometimes the ideas for a good start of the post just happen &#8211; but that is rare.  </p>
<p>I like to think about the readers and what they need, what would help them.  And then I try to see the reader as a person I know and I write to them.  When a reader becomes the focus of my writing it is much easier to decide which points to leave in, and which to leave out.  And my writing moves much faster too. Thinking of the audience and what their needs are also brings a very active voice to your writing too.  </p>
<p>Second I believe in outlining posts and articles.  It helps to break it up, makes it less intimidating to write.  You can write in short bursts by subsection as you have time.</p>
<p>Third, get a ton of research on the area you are writing about and share it all with the reader.</p>
<p>Those are the three ideas I usually go by.  I wish you all the best, writing is great fun and serving readers with information is really interesting too.  You get to learn a lot back from them as well.</p>
<p>Good luck,</p>
<p>Louis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 CRM Market Share Update: 40% Of CRM Systems Sold Are SaaS-Based by Louis Columbus</title>
		<link>http://softwarestrategiesblog.com/2013/04/29/2013-crm-market-share-update-40-of-crm-systems-sold-are-saas-based/#comment-5478</link>
		<dc:creator><![CDATA[Louis Columbus]]></dc:creator>
		<pubDate>Fri, 10 May 2013 05:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=4254#comment-5478</guid>
		<description><![CDATA[Hi Nilesh,

Thanks for your kind words and for reading my blog.  I think pursuing the goal of being an SAP CRM functional consultant is an excellent idea.  While Salesforce.com is the market share leader right now, SAP is doing all it can to accelerate the next generation of CRM applications.  What&#039;s great about standardizing on them is their significant installed base.  You&#039;ll be able to find SAP customers across dozens of industries, and many of them will need your help with their CRM strategies.  And SAP is also moving very quickly into mobility-based CRM as well, along with their cloud-based efforts.  All of those factors add up to a strong foundation for future growth for your career.

Glad to help you out and please let me know however I can assist you in the future.

Best Regards,

Louis]]></description>
		<content:encoded><![CDATA[<p>Hi Nilesh,</p>
<p>Thanks for your kind words and for reading my blog.  I think pursuing the goal of being an SAP CRM functional consultant is an excellent idea.  While Salesforce.com is the market share leader right now, SAP is doing all it can to accelerate the next generation of CRM applications.  What&#8217;s great about standardizing on them is their significant installed base.  You&#8217;ll be able to find SAP customers across dozens of industries, and many of them will need your help with their CRM strategies.  And SAP is also moving very quickly into mobility-based CRM as well, along with their cloud-based efforts.  All of those factors add up to a strong foundation for future growth for your career.</p>
<p>Glad to help you out and please let me know however I can assist you in the future.</p>
<p>Best Regards,</p>
<p>Louis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 CRM Market Share Update: 40% Of CRM Systems Sold Are SaaS-Based by Nilesh</title>
		<link>http://softwarestrategiesblog.com/2013/04/29/2013-crm-market-share-update-40-of-crm-systems-sold-are-saas-based/#comment-5476</link>
		<dc:creator><![CDATA[Nilesh]]></dc:creator>
		<pubDate>Thu, 09 May 2013 13:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=4254#comment-5476</guid>
		<description><![CDATA[Dear Louis,

Thanks for writing this blog and posting a consolidated report here. I was exactly seeking this kind of report and analysis to make a decision to move my career to CRM Functional consultant. I am planning to choose SAP CRM functional consulting for future and was looking to see what is the prediction for future of SAP CRM.. with your analysis and figures from Gartner report, It seems that the SAP CRM will not lead a list but will be among the top players in future..so the choice of moving to SAP CRM won&#039;t be wrong... Could you guide me if I am missing something.
Thanks and best regards,
Nilesh]]></description>
		<content:encoded><![CDATA[<p>Dear Louis,</p>
<p>Thanks for writing this blog and posting a consolidated report here. I was exactly seeking this kind of report and analysis to make a decision to move my career to CRM Functional consultant. I am planning to choose SAP CRM functional consulting for future and was looking to see what is the prediction for future of SAP CRM.. with your analysis and figures from Gartner report, It seems that the SAP CRM will not lead a list but will be among the top players in future..so the choice of moving to SAP CRM won&#8217;t be wrong&#8230; Could you guide me if I am missing something.<br />
Thanks and best regards,<br />
Nilesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sizing the Data Center Services Market, 2012 by spoken english</title>
		<link>http://softwarestrategiesblog.com/2012/03/05/sizing-the-data-center-services-market-2012/#comment-5475</link>
		<dc:creator><![CDATA[spoken english]]></dc:creator>
		<pubDate>Thu, 09 May 2013 12:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3235#comment-5475</guid>
		<description><![CDATA[First off I want to say great blog! I had a quick question in which I&#039;d like to ask if you do not mind. I was interested to find out how you center yourself and clear your mind prior to writing. I have had a difficult time clearing my thoughts in getting my thoughts out there. I do enjoy writing but it just seems like the first 10 to 15 minutes are wasted simply just trying to figure out how to begin. Any suggestions or hints? Appreciate it!]]></description>
		<content:encoded><![CDATA[<p>First off I want to say great blog! I had a quick question in which I&#8217;d like to ask if you do not mind. I was interested to find out how you center yourself and clear your mind prior to writing. I have had a difficult time clearing my thoughts in getting my thoughts out there. I do enjoy writing but it just seems like the first 10 to 15 minutes are wasted simply just trying to figure out how to begin. Any suggestions or hints? Appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 CRM Market Share Update: 40% Of CRM Systems Sold Are SaaS-Based by CRM programos</title>
		<link>http://softwarestrategiesblog.com/2013/04/29/2013-crm-market-share-update-40-of-crm-systems-sold-are-saas-based/#comment-5472</link>
		<dc:creator><![CDATA[CRM programos]]></dc:creator>
		<pubDate>Wed, 08 May 2013 11:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=4254#comment-5472</guid>
		<description><![CDATA[In my opinion, CRM system is a new look to a businessm which is very useful nowadays.]]></description>
		<content:encoded><![CDATA[<p>In my opinion, CRM system is a new look to a businessm which is very useful nowadays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Cloud Computing is Accelerating in the Enterprise by Louis Columbus</title>
		<link>http://softwarestrategiesblog.com/2013/04/24/why-cloud-computing-is-accelerating-in-the-enterprise/#comment-5434</link>
		<dc:creator><![CDATA[Louis Columbus]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 05:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=4247#comment-5434</guid>
		<description><![CDATA[Hi Kevin,

Thanks for taking the time to visit my blog and for your comment.  I included only those hardware vendors including Cisco and EMC who derive a large percentage e of their revenues from the cloud.  IBM, who is showing all signs of exiting the hardware business after their latest quarter, wasn&#039;t included due to that dynamic occurring right now. Only a minority of their hardware revenues are cloud-based as well. 

In the future I plan on adding in P/E ratio analysis in addition to revenue analysis by segment, to further add precision to the index.

Thanks again and best regards,

Louis]]></description>
		<content:encoded><![CDATA[<p>Hi Kevin,</p>
<p>Thanks for taking the time to visit my blog and for your comment.  I included only those hardware vendors including Cisco and EMC who derive a large percentage e of their revenues from the cloud.  IBM, who is showing all signs of exiting the hardware business after their latest quarter, wasn&#8217;t included due to that dynamic occurring right now. Only a minority of their hardware revenues are cloud-based as well. </p>
<p>In the future I plan on adding in P/E ratio analysis in addition to revenue analysis by segment, to further add precision to the index.</p>
<p>Thanks again and best regards,</p>
<p>Louis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Cloud Computing is Accelerating in the Enterprise by chandru</title>
		<link>http://softwarestrategiesblog.com/2013/04/24/why-cloud-computing-is-accelerating-in-the-enterprise/#comment-5433</link>
		<dc:creator><![CDATA[chandru]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 05:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=4247#comment-5433</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://chandrus.wordpress.com/2013/04/26/why-cloud-computing-is-accelerating-in-the-enterprise/&quot; rel=&quot;nofollow&quot;&gt;Chandru Writes !&lt;/a&gt; and commented: 
I like the concept of using a Cloud Stock Index!]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://chandrus.wordpress.com/2013/04/26/why-cloud-computing-is-accelerating-in-the-enterprise/" rel="nofollow">Chandru Writes !</a> and commented:<br />
I like the concept of using a Cloud Stock Index!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Cloud Computing is Accelerating in the Enterprise by KLCC</title>
		<link>http://softwarestrategiesblog.com/2013/04/24/why-cloud-computing-is-accelerating-in-the-enterprise/#comment-5429</link>
		<dc:creator><![CDATA[KLCC]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 03:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=4247#comment-5429</guid>
		<description><![CDATA[Interesting....any reasons why hardware vendors were left out, and if these hardware fellows are tracking in tandem like Microsoft?]]></description>
		<content:encoded><![CDATA[<p>Interesting&#8230;.any reasons why hardware vendors were left out, and if these hardware fellows are tracking in tandem like Microsoft?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Predicting Cloud Computing Adoption Rates by Le Cloud Computing &#124; etechgroupe</title>
		<link>http://softwarestrategiesblog.com/2011/07/24/predicting-cloud-computing-adoption-rates/#comment-5376</link>
		<dc:creator><![CDATA[Le Cloud Computing &#124; etechgroupe]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 06:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2612#comment-5376</guid>
		<description><![CDATA[[...] Source: softwarestrategiesblog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source: softwarestrategiesblog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Cloud Companies and CEOs to Work For in 2013 by 大手クラウド社員たち： うちの会社を友人に勧められるか？ うちの CEO を高く評価できるか？ &#124; Agile Cat --- in the cloud</title>
		<link>http://softwarestrategiesblog.com/2013/02/22/the-best-cloud-companies-and-ceos-to-work-for-in-2013/#comment-5293</link>
		<dc:creator><![CDATA[大手クラウド社員たち： うちの会社を友人に勧められるか？ うちの CEO を高く評価できるか？ &#124; Agile Cat --- in the cloud]]></dc:creator>
		<pubDate>Sat, 23 Mar 2013 22:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=4144#comment-5293</guid>
		<description><![CDATA[[...] The Best Cloud Companies and CEOs to Work For in 2013 http://wp.me/pwo1E-5Ql by Louis Columbus on February 22, 2013 http://softwarestrategiesblog.com/2013/02/22/the-best-cloud-companies-and-ceos-to-work-for-in-2013/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Best Cloud Companies and CEOs to Work For in 2013 <a href="http://wp.me/pwo1E-5Ql" rel="nofollow">http://wp.me/pwo1E-5Ql</a> by Louis Columbus on February 22, 2013 <a href="http://softwarestrategiesblog.com/2013/02/22/the-best-cloud-companies-and-ceos-to-work-for-in-2013/" rel="nofollow">http://softwarestrategiesblog.com/2013/02/22/the-best-cloud-companies-and-ceos-to-work-for-in-2013/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Cloud Companies and CEOs to Work For in 2013 by 大手クラウド社員たち： うちの会社を友人に勧められるか？ うちの CEO を高く評価できるか？ &#124; Agile Cat --- in the cloud</title>
		<link>http://softwarestrategiesblog.com/2013/02/22/the-best-cloud-companies-and-ceos-to-work-for-in-2013/#comment-5292</link>
		<dc:creator><![CDATA[大手クラウド社員たち： うちの会社を友人に勧められるか？ うちの CEO を高く評価できるか？ &#124; Agile Cat --- in the cloud]]></dc:creator>
		<pubDate>Sat, 23 Mar 2013 21:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=4144#comment-5292</guid>
		<description><![CDATA[[...] The Best Cloud Companies and CEOs to Work For in 2013 by Louis Columbus on February 22, 2013 http://softwarestrategiesblog.com/2013/02/22/the-best-cloud-companies-and-ceos-to-work-for-in-2013/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Best Cloud Companies and CEOs to Work For in 2013 by Louis Columbus on February 22, 2013 <a href="http://softwarestrategiesblog.com/2013/02/22/the-best-cloud-companies-and-ceos-to-work-for-in-2013/" rel="nofollow">http://softwarestrategiesblog.com/2013/02/22/the-best-cloud-companies-and-ceos-to-work-for-in-2013/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft&#8217;s Cloud Computing Strategy and Roadmap Evident at Convergence 2013 by Louis Columbus</title>
		<link>http://softwarestrategiesblog.com/2013/03/19/microsofts-cloud-strategy-and-roadmap-evident-at-convergence-2013/#comment-5267</link>
		<dc:creator><![CDATA[Louis Columbus]]></dc:creator>
		<pubDate>Thu, 21 Mar 2013 03:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=4196#comment-5267</guid>
		<description><![CDATA[Hi, thanks for your comment and I agree, there are companies ahead of Microsoft on SkyDrive.  Azure as a cloud platform however is looking formidable right now.  I sat in a session today at Convergence where the mobile development plans were presented for Skydive integration and they are uber-cool in terms of support for Surface and RT.  Microsoft gets it, yet they have a lot of ground to cover very quickly in these areas.]]></description>
		<content:encoded><![CDATA[<p>Hi, thanks for your comment and I agree, there are companies ahead of Microsoft on SkyDrive.  Azure as a cloud platform however is looking formidable right now.  I sat in a session today at Convergence where the mobile development plans were presented for Skydive integration and they are uber-cool in terms of support for Surface and RT.  Microsoft gets it, yet they have a lot of ground to cover very quickly in these areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft&#8217;s Cloud Computing Strategy and Roadmap Evident at Convergence 2013 by aheneghana</title>
		<link>http://softwarestrategiesblog.com/2013/03/19/microsofts-cloud-strategy-and-roadmap-evident-at-convergence-2013/#comment-5261</link>
		<dc:creator><![CDATA[aheneghana]]></dc:creator>
		<pubDate>Wed, 20 Mar 2013 08:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=4196#comment-5261</guid>
		<description><![CDATA[There are an an increasing number of companies who offer cloud services, and skydrive is not the best of them. What if any advantage does one have when using skydrive .. I prefer other services, google is one of them. Amazon is another. Maybe Office 365 will turn around the crowd.]]></description>
		<content:encoded><![CDATA[<p>There are an an increasing number of companies who offer cloud services, and skydrive is not the best of them. What if any advantage does one have when using skydrive .. I prefer other services, google is one of them. Amazon is another. Maybe Office 365 will turn around the crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forecasting Public Cloud Adoption in the Enterprise by Responsys Inc. (MKTG): Filling the Valuation Gap &#171;</title>
		<link>http://softwarestrategiesblog.com/2012/07/02/forecasting-public-cloud-adoption-in-the-enterprise/#comment-5237</link>
		<dc:creator><![CDATA[Responsys Inc. (MKTG): Filling the Valuation Gap &#171;]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 14:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3445#comment-5237</guid>
		<description><![CDATA[[...] started to integrate their products with CRM (Customer Relation Management). Furthermore, another article from Gartner states [...]]]></description>
		<content:encoded><![CDATA[<p>[...] started to integrate their products with CRM (Customer Relation Management). Furthermore, another article from Gartner states [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roundup of Cloud Computing Forecasts and Market Estimates, 2012 by Exploring the Why of the Cloud: Motivation Behind Cloud Computing AdoptionExpedient</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-5229</link>
		<dc:creator><![CDATA[Exploring the Why of the Cloud: Motivation Behind Cloud Computing AdoptionExpedient]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 14:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-5229</guid>
		<description><![CDATA[[...] Sources http://www.gartner.com/newsroom/id/2304615 http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimat... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sources <a href="http://www.gartner.com/newsroom/id/2304615" rel="nofollow">http://www.gartner.com/newsroom/id/2304615</a> <a href="http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimat" rel="nofollow">http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimat</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demystifying Cloud Vendors by Letty</title>
		<link>http://softwarestrategiesblog.com/2013/02/20/demystifying-cloud-vendors/#comment-5227</link>
		<dc:creator><![CDATA[Letty]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 08:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=4132#comment-5227</guid>
		<description><![CDATA[Great post. BTW, if you are looking for fast and reliable replication and synchronization between cloud services like, Ever note  Google Docs, please check out CloudHQ by clicking the link &lt;a href=&quot;http://goo.gl/8F3ac&quot; rel=&quot;nofollow&quot;&gt;http://cloudHQ.net&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Great post. BTW, if you are looking for fast and reliable replication and synchronization between cloud services like, Ever note  Google Docs, please check out CloudHQ by clicking the link <a href="http://goo.gl/8F3ac" rel="nofollow">http://cloudHQ.net</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
