<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for A Passion for Research</title>
	<atom:link href="http://softwarestrategiesblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwarestrategiesblog.com</link>
	<description>Focusing on the intersection of technology and trust</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:05:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Roundup of Cloud Computing Forecasts and Market Estimates, 2012 by Collection of Cloud related links #2 &#124; NewLease ReLease</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-2670</link>
		<dc:creator><![CDATA[Collection of Cloud related links #2 &#124; NewLease ReLease]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-2670</guid>
		<description><![CDATA[[...] http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimat... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimat.." rel="nofollow">http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimat..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roundup of Cloud Computing Forecasts and Market Estimates, 2012 by Selección de aplicaciones SaaS de negocio. Puntos clave &#124; NodoTIC</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-2496</link>
		<dc:creator><![CDATA[Selección de aplicaciones SaaS de negocio. Puntos clave &#124; NodoTIC]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-2496</guid>
		<description><![CDATA[[...] la línea de que los modelos SaaS avanzan en su implantación, enlazo este post que recoge una serie de pronósticos de relevantes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] la línea de que los modelos SaaS avanzan en su implantación, enlazo este post que recoge una serie de pronósticos de relevantes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transactions and Complex Selling: Strong Catalysts of Cloud Computing Growth by valarie preston</title>
		<link>http://softwarestrategiesblog.com/2011/10/07/transactions-and-complex-selling-strong-catalysts-of-cloud-computing-growth/#comment-2451</link>
		<dc:creator><![CDATA[valarie preston]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3018#comment-2451</guid>
		<description><![CDATA[Informative post Louis! The bottom-line for the vendors is to offer functionality rather than lumping distantly related metrics to make the BI &#039;package&#039; look more appealing. More often than not, this additional functionality will rest on the shelves. But there are vendors, which are plugging the loop-holes in BI to make it actionable and understandable to everyone. The &#039;everyone&#039; factor assumes importance today as we already face a shortage of BI analysts. http://goo.gl/9IcS1.]]></description>
		<content:encoded><![CDATA[<p>Informative post Louis! The bottom-line for the vendors is to offer functionality rather than lumping distantly related metrics to make the BI &#8216;package&#8217; look more appealing. More often than not, this additional functionality will rest on the shelves. But there are vendors, which are plugging the loop-holes in BI to make it actionable and understandable to everyone. The &#8216;everyone&#8217; factor assumes importance today as we already face a shortage of BI analysts. <a href="http://goo.gl/9IcS1" rel="nofollow">http://goo.gl/9IcS1</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Analytics and Business Intelligence Are Accelerating Enterprise Cloud Adoption by valarie preston</title>
		<link>http://softwarestrategiesblog.com/2011/09/25/how-analytics-and-business-intelligence-are-accelerating-enterprise-cloud-adoption/#comment-2450</link>
		<dc:creator><![CDATA[valarie preston]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2992#comment-2450</guid>
		<description><![CDATA[The second prediction is actualizing sooner than expected with more and more organizations realizing their BI investments are nothing more than white elephants http://goo.gl/wuKyw. And new age BI players are quick to cash-in on that premise by offering ways to justify the existing BI investments.]]></description>
		<content:encoded><![CDATA[<p>The second prediction is actualizing sooner than expected with more and more organizations realizing their BI investments are nothing more than white elephants <a href="http://goo.gl/wuKyw" rel="nofollow">http://goo.gl/wuKyw</a>. And new age BI players are quick to cash-in on that premise by offering ways to justify the existing BI investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cloud Computing And ERP Mobility Are Reordering Gartner’s Hype Cycle for ERP by Selección de aplicaciones SaaS de negocio. Puntos clave &#124; NodoTIC</title>
		<link>http://softwarestrategiesblog.com/2012/01/02/how-cloud-computing-and-erp-mobility-are-reordering-gartners-hype-cycle-for-erp/#comment-2436</link>
		<dc:creator><![CDATA[Selección de aplicaciones SaaS de negocio. Puntos clave &#124; NodoTIC]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3103#comment-2436</guid>
		<description><![CDATA[[...] entre los responsables de las tecnologías de la información en las empresas (en este último informe que he leído, por ejemplo, lo explican muy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] entre los responsables de las tecnologías de la información en las empresas (en este último informe que he leído, por ejemplo, lo explican muy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roundup of Cloud Computing Forecasts and Market Estimates, 2012 by Louis Columbus</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-2419</link>
		<dc:creator><![CDATA[Louis Columbus]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 01:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-2419</guid>
		<description><![CDATA[Hi Lou,

Thanks for taking the time to read my blog, and I agree, the cloud is definitely a catalyst of growth for mobile services and platforms.  What&#039;s particularly interesting to me is how over time mobile devices of all kinds (phones, tablets, et.al.) will have the ability to prioritize all in-bound content and traffic according to the interests and needs of the devices&#039; owner.  Patents in the area of location-based services show great potential for enriching travel experiences, making commutes more efficient and less stressful, and making the entire smart phone and smart device user experience more effective from the customers&#039; standpoint.  

Have a good evening and thanks again,

Louis]]></description>
		<content:encoded><![CDATA[<p>Hi Lou,</p>
<p>Thanks for taking the time to read my blog, and I agree, the cloud is definitely a catalyst of growth for mobile services and platforms.  What&#8217;s particularly interesting to me is how over time mobile devices of all kinds (phones, tablets, et.al.) will have the ability to prioritize all in-bound content and traffic according to the interests and needs of the devices&#8217; owner.  Patents in the area of location-based services show great potential for enriching travel experiences, making commutes more efficient and less stressful, and making the entire smart phone and smart device user experience more effective from the customers&#8217; standpoint.  </p>
<p>Have a good evening and thanks again,</p>
<p>Louis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roundup of Cloud Computing Forecasts and Market Estimates, 2012 by louwashington1</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-2418</link>
		<dc:creator><![CDATA[louwashington1]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 00:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-2418</guid>
		<description><![CDATA[Very compelling piece Louis. I wonder if the symbiosis of Cloud and Mobile have been measured. Surely the acceptance of cloud has a positive effect on the expansion of mobility.]]></description>
		<content:encoded><![CDATA[<p>Very compelling piece Louis. I wonder if the symbiosis of Cloud and Mobile have been measured. Surely the acceptance of cloud has a positive effect on the expansion of mobility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Releases Their Hype Cycle for Cloud Computing, 2011 by Collection of Cloud related links #1 &#124; NewLease ReLease</title>
		<link>http://softwarestrategiesblog.com/2011/07/27/gartner-releases-their-hype-cycle-for-cloud-computing-2011/#comment-2397</link>
		<dc:creator><![CDATA[Collection of Cloud related links #1 &#124; NewLease ReLease]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 02:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2662#comment-2397</guid>
		<description><![CDATA[[...] Gartner Hype cycle for Cloud Computing 2011 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Gartner Hype cycle for Cloud Computing 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics, Cloud Computing Challenge Flat Growth in Forrester&#8217;s Tech Market Outlook for 2012 by Analytics, Cloud Computing Challenge Flat Growth in Forrester&#8217;s Tech Market Outlook for 2012 - Business Intelligence Weekly</title>
		<link>http://softwarestrategiesblog.com/2011/12/26/analytics-cloud-computing-challenge-flat-growth-in-forresters-tech-market-outlook-for-2012/#comment-2358</link>
		<dc:creator><![CDATA[Analytics, Cloud Computing Challenge Flat Growth in Forrester&#8217;s Tech Market Outlook for 2012 - Business Intelligence Weekly]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 00:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3073#comment-2358</guid>
		<description><![CDATA[[...] http://softwarestrategiesblog.com/2011/12/26/analytics-cloud-computing-challenge-flat-growth-in-forr... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://softwarestrategiesblog.com/2011/12/26/analytics-cloud-computing-challenge-flat-growth-in-forr.." rel="nofollow">http://softwarestrategiesblog.com/2011/12/26/analytics-cloud-computing-challenge-flat-growth-in-forr..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics, Cloud Computing Challenge Flat Growth in Forrester&#8217;s Tech Market Outlook for 2012 by 2011 Was a Great Year. 2012 Will be Even Better. &#124; Jonathan&#039;s Secrets Revealed</title>
		<link>http://softwarestrategiesblog.com/2011/12/26/analytics-cloud-computing-challenge-flat-growth-in-forresters-tech-market-outlook-for-2012/#comment-2198</link>
		<dc:creator><![CDATA[2011 Was a Great Year. 2012 Will be Even Better. &#124; Jonathan&#039;s Secrets Revealed]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3073#comment-2198</guid>
		<description><![CDATA[[...] does this boil down to? I particularly liked a blog post by Louis Columbus talking about &#8220;stripping away the hype by asking how these technologies [...]]]></description>
		<content:encoded><![CDATA[<p>[...] does this boil down to? I particularly liked a blog post by Louis Columbus talking about &#8220;stripping away the hype by asking how these technologies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics, Cloud Computing Challenge Flat Growth in Forrester&#8217;s Tech Market Outlook for 2012 by Analytics, Cloud Computing Challenge Flat Growth in Forrester&#8217;s Tech Market Outlook for&#160;2012 &#124; Gestion de contenus, GED, workflows et ECM &#124; Scoop.it</title>
		<link>http://softwarestrategiesblog.com/2011/12/26/analytics-cloud-computing-challenge-flat-growth-in-forresters-tech-market-outlook-for-2012/#comment-2089</link>
		<dc:creator><![CDATA[Analytics, Cloud Computing Challenge Flat Growth in Forrester&#8217;s Tech Market Outlook for&#160;2012 &#124; Gestion de contenus, GED, workflows et ECM &#124; Scoop.it]]></dc:creator>
		<pubDate>Sun, 01 Jan 2012 17:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3073#comment-2089</guid>
		<description><![CDATA[[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        softwarestrategiesblog.com  - Today, 11:24 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        softwarestrategiesblog.com  &#8211; Today, 11:24 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics, Cloud Computing Challenge Flat Growth in Forrester&#8217;s Tech Market Outlook for 2012 by 2011 Was A Great Year, But 2012 Will Be Even Better Sales &#124; Jonathan&#039;s Secrets Revealed</title>
		<link>http://softwarestrategiesblog.com/2011/12/26/analytics-cloud-computing-challenge-flat-growth-in-forresters-tech-market-outlook-for-2012/#comment-2061</link>
		<dc:creator><![CDATA[2011 Was A Great Year, But 2012 Will Be Even Better Sales &#124; Jonathan&#039;s Secrets Revealed]]></dc:creator>
		<pubDate>Sat, 31 Dec 2011 11:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3073#comment-2061</guid>
		<description><![CDATA[[...] does this boil down to? I particularly liked a blog post by Louis Columbus talking about “stripping away the hype by asking how these technologies [...]]]></description>
		<content:encoded><![CDATA[<p>[...] does this boil down to? I particularly liked a blog post by Louis Columbus talking about “stripping away the hype by asking how these technologies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Releases Their Hype Cycle for Cloud Computing, 2011 by 2011: the cloud has landed &#8250; Cloud Computing Bookmark &#38; Rank Forum</title>
		<link>http://softwarestrategiesblog.com/2011/07/27/gartner-releases-their-hype-cycle-for-cloud-computing-2011/#comment-2015</link>
		<dc:creator><![CDATA[2011: the cloud has landed &#8250; Cloud Computing Bookmark &#38; Rank Forum]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 03:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2662#comment-2015</guid>
		<description><![CDATA[[...] back on 2011, what stands out most of all is that the cloud became mainstream. Cloud computing even got its own Gartner hype cycle, and while some aspects of the technology are still deemed to be in the early wave of the cycle, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] back on 2011, what stands out most of all is that the cloud became mainstream. Cloud computing even got its own Gartner hype cycle, and while some aspects of the technology are still deemed to be in the early wave of the cycle, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Releases Their Hype Cycle for Cloud Computing, 2011 by 2011: the cloud has landed &#124; Webluc</title>
		<link>http://softwarestrategiesblog.com/2011/07/27/gartner-releases-their-hype-cycle-for-cloud-computing-2011/#comment-1998</link>
		<dc:creator><![CDATA[2011: the cloud has landed &#124; Webluc]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 06:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2662#comment-1998</guid>
		<description><![CDATA[[...] back on 2011, what stands out most of all is that the cloud became mainstream. Cloud computing even got its own Gartner hype cycle, and while some aspects of the technology are still deemed to be in the early wave of the cycle, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] back on 2011, what stands out most of all is that the cloud became mainstream. Cloud computing even got its own Gartner hype cycle, and while some aspects of the technology are still deemed to be in the early wave of the cycle, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Releases Their Hype Cycle for Cloud Computing, 2011 by Pioneering Solutions - 2011: the cloud has landed</title>
		<link>http://softwarestrategiesblog.com/2011/07/27/gartner-releases-their-hype-cycle-for-cloud-computing-2011/#comment-1994</link>
		<dc:creator><![CDATA[Pioneering Solutions - 2011: the cloud has landed]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 02:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2662#comment-1994</guid>
		<description><![CDATA[[...] back on 2011, what stands out most of all is that the cloud became mainstream. Cloud computing even got its own Gartner hype cycle, and while some aspects of the technology are still deemed to be in the early wave of the cycle, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] back on 2011, what stands out most of all is that the cloud became mainstream. Cloud computing even got its own Gartner hype cycle, and while some aspects of the technology are still deemed to be in the early wave of the cycle, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Releases Their Hype Cycle for Cloud Computing, 2011 by 2011: the cloud has landed &#124; Datacentre Management . org</title>
		<link>http://softwarestrategiesblog.com/2011/07/27/gartner-releases-their-hype-cycle-for-cloud-computing-2011/#comment-1993</link>
		<dc:creator><![CDATA[2011: the cloud has landed &#124; Datacentre Management . org]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 22:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2662#comment-1993</guid>
		<description><![CDATA[[...] behind on 2011, what stands out many of all is that a cloud became mainstream. Cloud computing even got a possess Gartner hype cycle, and while some aspects of a record are still deemed to be in a early call of a cycle, others are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] behind on 2011, what stands out many of all is that a cloud became mainstream. Cloud computing even got a possess Gartner hype cycle, and while some aspects of a record are still deemed to be in a early call of a cycle, others are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Releases Their Hype Cycle for Cloud Computing, 2011 by 2011: the cloud has landed &#124; Leomoo.com</title>
		<link>http://softwarestrategiesblog.com/2011/07/27/gartner-releases-their-hype-cycle-for-cloud-computing-2011/#comment-1986</link>
		<dc:creator><![CDATA[2011: the cloud has landed &#124; Leomoo.com]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 19:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2662#comment-1986</guid>
		<description><![CDATA[[...] back on 2011, what stands out most of all is that the cloud became mainstream. Cloud computing even got its own Gartner hype cycle, and while some aspects of the technology are still deemed to be in the early wave of the cycle, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] back on 2011, what stands out most of all is that the cloud became mainstream. Cloud computing even got its own Gartner hype cycle, and while some aspects of the technology are still deemed to be in the early wave of the cycle, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics, Cloud Computing Challenge Flat Growth in Forrester&#8217;s Tech Market Outlook for 2012 by Analytics, Cloud Computing Challenge Flat Growth in Forrester&#039;s &#8230; &#124; CLOUD DESKTOP EXPERTS</title>
		<link>http://softwarestrategiesblog.com/2011/12/26/analytics-cloud-computing-challenge-flat-growth-in-forresters-tech-market-outlook-for-2012/#comment-1982</link>
		<dc:creator><![CDATA[Analytics, Cloud Computing Challenge Flat Growth in Forrester&#039;s &#8230; &#124; CLOUD DESKTOP EXPERTS]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 16:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3073#comment-1982</guid>
		<description><![CDATA[[...] more here: Analytics, Cloud Computing Challenge Flat Growth in Forrester&#039;s &#8230;      &#8592; How Cloud Computing is Changing Many Job Descriptions &#8211; Forbes &#8230; Cloud [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more here: Analytics, Cloud Computing Challenge Flat Growth in Forrester&#039;s &#8230;      &larr; How Cloud Computing is Changing Many Job Descriptions &#8211; Forbes &#8230; Cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics, Cloud Computing Challenge Flat Growth in Forrester&#8217;s Tech Market Outlook for 2012 by Analytics, Cloud Computing Challenge Flat Growth in Forrester&#039;s &#8230; &#124; Leading Cloud Services</title>
		<link>http://softwarestrategiesblog.com/2011/12/26/analytics-cloud-computing-challenge-flat-growth-in-forresters-tech-market-outlook-for-2012/#comment-1981</link>
		<dc:creator><![CDATA[Analytics, Cloud Computing Challenge Flat Growth in Forrester&#039;s &#8230; &#124; Leading Cloud Services]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 16:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3073#comment-1981</guid>
		<description><![CDATA[[...] the original: Analytics, Cloud Computing Challenge Flat Growth in Forrester&#039;s &#8230;      &#8592; How Cloud Computing is Changing Many Job Descriptions &#8211; Forbes &#8230; Cloud [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the original: Analytics, Cloud Computing Challenge Flat Growth in Forrester&#039;s &#8230;      &larr; How Cloud Computing is Changing Many Job Descriptions &#8211; Forbes &#8230; Cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics, Cloud Computing Challenge Flat Growth in Forrester&#8217;s Tech Market Outlook for 2012 by Analytics, Cloud Computing Challenge Flat Growth in Forrester&#039;s &#8230; &#124; Experts In Cloud Services</title>
		<link>http://softwarestrategiesblog.com/2011/12/26/analytics-cloud-computing-challenge-flat-growth-in-forresters-tech-market-outlook-for-2012/#comment-1980</link>
		<dc:creator><![CDATA[Analytics, Cloud Computing Challenge Flat Growth in Forrester&#039;s &#8230; &#124; Experts In Cloud Services]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 16:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3073#comment-1980</guid>
		<description><![CDATA[[...] post: Analytics, Cloud Computing Challenge Flat Growth in Forrester&#039;s &#8230;      &#8592; How Cloud Computing is Changing Many Job Descriptions &#8211; Forbes &#8230; Cloud [...]]]></description>
		<content:encoded><![CDATA[<p>[...] post: Analytics, Cloud Computing Challenge Flat Growth in Forrester&#039;s &#8230;      &larr; How Cloud Computing is Changing Many Job Descriptions &#8211; Forbes &#8230; Cloud [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
