<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for A Passion for Research</title>
	<atom:link href="http://softwarestrategiesblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwarestrategiesblog.com</link>
	<description>Focusing on the intersection of technology and trust</description>
	<lastBuildDate>Fri, 18 May 2012 17:59:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Roundup of SaaS ERP Forecasts and Market Estimates, 2012 by Epicor's Vision and Strategy for Cloud ERP &#187; The TEC Blog</title>
		<link>http://softwarestrategiesblog.com/2012/04/02/roundup-of-saas-erp-forecasts-and-market-estimates-2012/#comment-3635</link>
		<dc:creator><![CDATA[Epicor's Vision and Strategy for Cloud ERP &#187; The TEC Blog]]></dc:creator>
		<pubDate>Fri, 18 May 2012 17:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3328#comment-3635</guid>
		<description><![CDATA[[...] though the level of adoption of SaaS ERP is still relatively low (estimated at 2% of the ERP market by Forrester and 7% by Gartner), most major vendors are preparing for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] though the level of adoption of SaaS ERP is still relatively low (estimated at 2% of the ERP market by Forrester and 7% by Gartner), most major vendors are preparing for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Releases Their Hype Cycle for Cloud Computing, 2011 by How is the journey to cloud IT different from any other IT journey ?</title>
		<link>http://softwarestrategiesblog.com/2011/07/27/gartner-releases-their-hype-cycle-for-cloud-computing-2011/#comment-3634</link>
		<dc:creator><![CDATA[How is the journey to cloud IT different from any other IT journey ?]]></dc:creator>
		<pubDate>Fri, 18 May 2012 14:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2662#comment-3634</guid>
		<description><![CDATA[[...] underestimate the cloud hype, just like during the industrial revolution &#8211; anything that is non-differentiating for your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] underestimate the cloud hype, just like during the industrial revolution &#8211; anything that is non-differentiating for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Releases Their Hype Cycle for Cloud Computing, 2011 by SmartCloud &#124; 2011: the cloud has landed</title>
		<link>http://softwarestrategiesblog.com/2011/07/27/gartner-releases-their-hype-cycle-for-cloud-computing-2011/#comment-3543</link>
		<dc:creator><![CDATA[SmartCloud &#124; 2011: the cloud has landed]]></dc:creator>
		<pubDate>Mon, 07 May 2012 00:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2662#comment-3543</guid>
		<description><![CDATA[[...] back on 2011, what stands out most of all is that the cloud became mainstream. Cloud computing even got its own Gartner hype cycle, and while some aspects of the technology are still deemed to be in the early wave of the cycle, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] back on 2011, what stands out most of all is that the cloud became mainstream. Cloud computing even got its own Gartner hype cycle, and while some aspects of the technology are still deemed to be in the early wave of the cycle, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner’s Hot CRM Applications for 2011 Show SaaS is Accelerating in the Enterprise by Collection of Cloud Related Links #6 &#124; NewLease ReLease</title>
		<link>http://softwarestrategiesblog.com/2011/04/02/gartner%e2%80%99s-hot-crm-applications-for-2011-show-saas-is-accelerating-in-the-enterprise/#comment-3510</link>
		<dc:creator><![CDATA[Collection of Cloud Related Links #6 &#124; NewLease ReLease]]></dc:creator>
		<pubDate>Fri, 04 May 2012 08:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=1771#comment-3510</guid>
		<description><![CDATA[[...] http://softwarestrategiesblog.com/2011/04/02/gartner%e2%80%99s-hot-crm-applications-for-2011-show-sa... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://softwarestrategiesblog.com/2011/04/02/gartner%e2%80%99s-hot-crm-applications-for-2011-show-sa" rel="nofollow">http://softwarestrategiesblog.com/2011/04/02/gartner%e2%80%99s-hot-crm-applications-for-2011-show-sa</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roundup of SaaS ERP Forecasts and Market Estimates, 2012 by Collection of Cloud Related Links #6 &#124; NewLease ReLease</title>
		<link>http://softwarestrategiesblog.com/2012/04/02/roundup-of-saas-erp-forecasts-and-market-estimates-2012/#comment-3509</link>
		<dc:creator><![CDATA[Collection of Cloud Related Links #6 &#124; NewLease ReLease]]></dc:creator>
		<pubDate>Fri, 04 May 2012 08:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3328#comment-3509</guid>
		<description><![CDATA[[...] http://softwarestrategiesblog.com/2012/04/02/roundup-of-saas-erp-forecasts-and-market-estimates-2012... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://softwarestrategiesblog.com/2012/04/02/roundup-of-saas-erp-forecasts-and-market-estimates-2012" rel="nofollow">http://softwarestrategiesblog.com/2012/04/02/roundup-of-saas-erp-forecasts-and-market-estimates-2012</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Releases Their Hype Cycle for Cloud Computing, 2011 by Topic 4: Library Technology &#171; Library Leader Quest</title>
		<link>http://softwarestrategiesblog.com/2011/07/27/gartner-releases-their-hype-cycle-for-cloud-computing-2011/#comment-3421</link>
		<dc:creator><![CDATA[Topic 4: Library Technology &#171; Library Leader Quest]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 04:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2662#comment-3421</guid>
		<description><![CDATA[[...] Gartner Releases Their Hype Cycle for Cloud Computing, 2011 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Gartner Releases Their Hype Cycle for Cloud Computing, 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Releases Their Hype Cycle for Cloud Computing, 2011 by Topic: Library Technology &#171; Library Leader Quest</title>
		<link>http://softwarestrategiesblog.com/2011/07/27/gartner-releases-their-hype-cycle-for-cloud-computing-2011/#comment-3419</link>
		<dc:creator><![CDATA[Topic: Library Technology &#171; Library Leader Quest]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 02:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2662#comment-3419</guid>
		<description><![CDATA[[...] Gartner Releases Their Hype Cycle for Cloud Computing, 2011 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Gartner Releases Their Hype Cycle for Cloud Computing, 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roundup of SaaS ERP Forecasts and Market Estimates, 2012 by Roundup of SaaS ERP Forecasts and Market Estimates, 2012 &#124; Pardaan.com</title>
		<link>http://softwarestrategiesblog.com/2012/04/02/roundup-of-saas-erp-forecasts-and-market-estimates-2012/#comment-3343</link>
		<dc:creator><![CDATA[Roundup of SaaS ERP Forecasts and Market Estimates, 2012 &#124; Pardaan.com]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 18:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3328#comment-3343</guid>
		<description><![CDATA[[...] Bron : A Passion for Research Lees meer&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bron : A Passion for Research Lees meer&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roundup of Cloud Computing Forecasts and Market Estimates, 2012 by Red Hat, VMware and Eucalyptus in cloud boast bluff-off &#124; Business Blogs and News</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-3202</link>
		<dc:creator><![CDATA[Red Hat, VMware and Eucalyptus in cloud boast bluff-off &#124; Business Blogs and News]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 15:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-3202</guid>
		<description><![CDATA[[...] and Shut No matter how you define it, cloud computing is big. The 451 Group forecasts the cloud computing market to hit $16.7bn in revenue by 2013, while [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and Shut No matter how you define it, cloud computing is big. The 451 Group forecasts the cloud computing market to hit $16.7bn in revenue by 2013, while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roundup of Cloud Computing Forecasts and Market Estimates, 2012 by Red Hat, VMware and Eucalyptus in cloud boast bluff-off</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-3201</link>
		<dc:creator><![CDATA[Red Hat, VMware and Eucalyptus in cloud boast bluff-off]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 12:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-3201</guid>
		<description><![CDATA[[...] &amp;#1072n&amp;#1281 Shut N&amp;#959 topic h&amp;#959w &amp;#1091&amp;#959&amp;#965 define &amp;#1110t, cloud computing &amp;#1110&amp;#1109 h&amp;#965&amp;#609&amp;#1077. Th&amp;#1077 451 Group forecasts th&amp;#1077 cloud computing market t&amp;#959 hit $16.7bn &amp;#1110n revenue [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &amp;#1072n&amp;#1281 Shut N&amp;#959 topic h&amp;#959w &amp;#1091&amp;#959&amp;#965 define &amp;#1110t, cloud computing &amp;#1110&amp;#1109 h&amp;#965&amp;#609&amp;#1077. Th&amp;#1077 451 Group forecasts th&amp;#1077 cloud computing market t&amp;#959 hit $16.7bn &amp;#1110n revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transactions and Complex Selling: Strong Catalysts of Cloud Computing Growth by Collection of Cloud Related Links #5 &#124; NewLease ReLease</title>
		<link>http://softwarestrategiesblog.com/2011/10/07/transactions-and-complex-selling-strong-catalysts-of-cloud-computing-growth/#comment-3181</link>
		<dc:creator><![CDATA[Collection of Cloud Related Links #5 &#124; NewLease ReLease]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 04:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3018#comment-3181</guid>
		<description><![CDATA[[...] http://softwarestrategiesblog.com/2011/10/07/transactions-and-complex-selling-strong-catalysts-of-cl... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://softwarestrategiesblog.com/2011/10/07/transactions-and-complex-selling-strong-catalysts-of-cl" rel="nofollow">http://softwarestrategiesblog.com/2011/10/07/transactions-and-complex-selling-strong-catalysts-of-cl</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Search Analytics Shows Spike in Hadoop Inquiries in 2012 – Good News For CRM by Gartner Search Analytics Shows Spike in Hadoop Inquiries in 2012 &#124;WITS ZEN</title>
		<link>http://softwarestrategiesblog.com/2012/03/20/gartner-search-analytics-shows-spike-in-hadoop-inquiries-in-2012-good-news-for-crm/#comment-3072</link>
		<dc:creator><![CDATA[Gartner Search Analytics Shows Spike in Hadoop Inquiries in 2012 &#124;WITS ZEN]]></dc:creator>
		<pubDate>Wed, 21 Mar 2012 13:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3277#comment-3072</guid>
		<description><![CDATA[[...] From: Gartner Search Analytics Shows Spike in Hadoop Inquiries in 2012 – Good News For CRM   Filed under: Big Data, Social Intelligence, Technology, social CRM Leave a comment     Comments [...]]]></description>
		<content:encoded><![CDATA[<p>[...] From: Gartner Search Analytics Shows Spike in Hadoop Inquiries in 2012 – Good News For CRM   Filed under: Big Data, Social Intelligence, Technology, social CRM Leave a comment     Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roundup of Cloud Computing Forecasts and Market Estimates, 2011 by Louis Columbus</title>
		<link>http://softwarestrategiesblog.com/2011/01/01/roundup-of-cloud-computing-forecasts-and-market-estimates-2011/#comment-3036</link>
		<dc:creator><![CDATA[Louis Columbus]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 15:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=1605#comment-3036</guid>
		<description><![CDATA[Lindsay,

Thanks for stopping by and also for your comment.  It&#039;s been a somewhat rainy winter here in California and I was able to put the time spent indoors to good use and do this update for 2012:
http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/

I suspect there will be more aggressive market forecasts from Microsoft in general and Steve Ballmer specifically during the coming week, when their Convergence Conference happens in Houston. All of those hyper-aggressive growth figures are meant to front-end load the value proposition of reselling their cloud applications, of course.  

Yet in reality, to be profitable reselling cloud and SaaS-based apps it&#039;s been my experience a CFO, CMO and CEO really have to know what they are doing.  Cloud pricing and reselling are the black diamond slopes of enterprise software profitability analysis; experts only can make it down the slope without breaking something.  I need to write more about the economics of cloud and SaaS, as I see a huge gulf in the ability of many companies to navigate these very difficult decisions and stay profitable as software businesses.  The entire space, to me, is fascinating.  Thanks for stopping by and have a good weekend!]]></description>
		<content:encoded><![CDATA[<p>Lindsay,</p>
<p>Thanks for stopping by and also for your comment.  It&#8217;s been a somewhat rainy winter here in California and I was able to put the time spent indoors to good use and do this update for 2012:<br />
<a href="http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/" rel="nofollow">http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/</a></p>
<p>I suspect there will be more aggressive market forecasts from Microsoft in general and Steve Ballmer specifically during the coming week, when their Convergence Conference happens in Houston. All of those hyper-aggressive growth figures are meant to front-end load the value proposition of reselling their cloud applications, of course.  </p>
<p>Yet in reality, to be profitable reselling cloud and SaaS-based apps it&#8217;s been my experience a CFO, CMO and CEO really have to know what they are doing.  Cloud pricing and reselling are the black diamond slopes of enterprise software profitability analysis; experts only can make it down the slope without breaking something.  I need to write more about the economics of cloud and SaaS, as I see a huge gulf in the ability of many companies to navigate these very difficult decisions and stay profitable as software businesses.  The entire space, to me, is fascinating.  Thanks for stopping by and have a good weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roundup of Cloud Computing Forecasts and Market Estimates, 2011 by Lindsay Smith</title>
		<link>http://softwarestrategiesblog.com/2011/01/01/roundup-of-cloud-computing-forecasts-and-market-estimates-2011/#comment-3035</link>
		<dc:creator><![CDATA[Lindsay Smith]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 14:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=1605#comment-3035</guid>
		<description><![CDATA[Louis,

Most interesting.  Next time you&#039;re wondering how to use up some valuable time and the sun&#039;s not shining, it would be great to see an update.  The estimates I&#039;ve been looking at just get wider and wider.  I like to contrast Steve Ballmer&#039;s comment that the industry has invested $3.3TN in Cloud with present estimates of the global revenue of (well, what?), assume say a 20% profit on those revenues and a 25% CAGR and see how long before &#039;the industry&#039; gets its investment back.]]></description>
		<content:encoded><![CDATA[<p>Louis,</p>
<p>Most interesting.  Next time you&#8217;re wondering how to use up some valuable time and the sun&#8217;s not shining, it would be great to see an update.  The estimates I&#8217;ve been looking at just get wider and wider.  I like to contrast Steve Ballmer&#8217;s comment that the industry has invested $3.3TN in Cloud with present estimates of the global revenue of (well, what?), assume say a 20% profit on those revenues and a 25% CAGR and see how long before &#8216;the industry&#8217; gets its investment back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Releases Their Hype Cycle for Cloud Computing, 2011 by CEO Perspectives 4: Leading the Transformation &#124; Real-Time Cloud</title>
		<link>http://softwarestrategiesblog.com/2011/07/27/gartner-releases-their-hype-cycle-for-cloud-computing-2011/#comment-3024</link>
		<dc:creator><![CDATA[CEO Perspectives 4: Leading the Transformation &#124; Real-Time Cloud]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 08:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2662#comment-3024</guid>
		<description><![CDATA[[...] and you&#8217;ll get millions of hits.  Last year cloud computing reached a peak on the Gartner Hype Cycle.  While the more conservative players are willing to sit back and take a wait-and-see approach, a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and you&#8217;ll get millions of hits.  Last year cloud computing reached a peak on the Gartner Hype Cycle.  While the more conservative players are willing to sit back and take a wait-and-see approach, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Predicting Cloud Computing Adoption Rates by Social CRM in 2012: Life in the Cloud</title>
		<link>http://softwarestrategiesblog.com/2011/07/24/predicting-cloud-computing-adoption-rates/#comment-2968</link>
		<dc:creator><![CDATA[Social CRM in 2012: Life in the Cloud]]></dc:creator>
		<pubDate>Thu, 08 Mar 2012 13:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2612#comment-2968</guid>
		<description><![CDATA[[...] In 2011, the Cloud became the delivery system of choice. CRM cannot divide itself from important technological components and the cloud is definitely growing as a preferred distributing, saving and sharing base for a lot of people more in 2012. If you don&#8217;t believe me, read Louis Columbus&#8217; take on Cloud adoption. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In 2011, the Cloud became the delivery system of choice. CRM cannot divide itself from important technological components and the cloud is definitely growing as a preferred distributing, saving and sharing base for a lot of people more in 2012. If you don&#8217;t believe me, read Louis Columbus&#8217; take on Cloud adoption. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Releases Their Hype Cycle for Cloud Computing, 2011 by Ellison&#8217;s Oracle cloud lives as hype winds down • Channel Register &#124; Get Free Software</title>
		<link>http://softwarestrategiesblog.com/2011/07/27/gartner-releases-their-hype-cycle-for-cloud-computing-2011/#comment-2900</link>
		<dc:creator><![CDATA[Ellison&#8217;s Oracle cloud lives as hype winds down • Channel Register &#124; Get Free Software]]></dc:creator>
		<pubDate>Fri, 02 Mar 2012 04:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2662#comment-2900</guid>
		<description><![CDATA[[...] Gartner said &#108;&#097;&#115;&#116; year [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Gartner said &#108;&#097;&#115;&#116; year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Releases Their Hype Cycle for Cloud Computing, 2011 by Ellison&#8217;s Oracle cloud lives as hype winds down - My Blog</title>
		<link>http://softwarestrategiesblog.com/2011/07/27/gartner-releases-their-hype-cycle-for-cloud-computing-2011/#comment-2895</link>
		<dc:creator><![CDATA[Ellison&#8217;s Oracle cloud lives as hype winds down - My Blog]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 18:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2662#comment-2895</guid>
		<description><![CDATA[[...] said final year Cloudwashing on a partial of vendors opposite all 34 record areas is accelerating a whole attention [...]]]></description>
		<content:encoded><![CDATA[<p>[...] said final year Cloudwashing on a partial of vendors opposite all 34 record areas is accelerating a whole attention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gartner Releases Their Hype Cycle for Cloud Computing, 2011 by Ellison&#8217;s Oracle cloud lives as hype winds down &#124; Leomoo.com</title>
		<link>http://softwarestrategiesblog.com/2011/07/27/gartner-releases-their-hype-cycle-for-cloud-computing-2011/#comment-2887</link>
		<dc:creator><![CDATA[Ellison&#8217;s Oracle cloud lives as hype winds down &#124; Leomoo.com]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 16:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=2662#comment-2887</guid>
		<description><![CDATA[[...] said last year Cloudwashing on the part of vendors across all 34 technology areas is accelerating the entire [...]]]></description>
		<content:encoded><![CDATA[<p>[...] said last year Cloudwashing on the part of vendors across all 34 technology areas is accelerating the entire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Computing eBooks, Infographics &amp; Videos by Michael</title>
		<link>http://softwarestrategiesblog.com/videos-on-the-fundamentals-of-cloud-computing/#comment-2847</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 17:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/#comment-2847</guid>
		<description><![CDATA[Thank You very much for the resources and insights compiled!!]]></description>
		<content:encoded><![CDATA[<p>Thank You very much for the resources and insights compiled!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
