<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Roundup of Cloud Computing Forecasts and Market Estimates, 2012</title>
	<atom:link href="http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/</link>
	<description>Focusing on the intersection of technology and trust</description>
	<lastBuildDate>Fri, 07 Jun 2013 13:01:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Factores que influyen en el éxito del cloud en Estados Unidos y Europa &#124; Tratecno, S.L.</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-5516</link>
		<dc:creator><![CDATA[Factores que influyen en el éxito del cloud en Estados Unidos y Europa &#124; Tratecno, S.L.]]></dc:creator>
		<pubDate>Mon, 20 May 2013 07:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-5516</guid>
		<description><![CDATA[[&#8230;] a migrar datos a entornos cloud, lo que ha llevado a una tasa de crecimiento promedio del 24 por ciento en las ventas de cloud desde el año 2010, y a ratios de adopción del modelo que están creciendo [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] a migrar datos a entornos cloud, lo que ha llevado a una tasa de crecimiento promedio del 24 por ciento en las ventas de cloud desde el año 2010, y a ratios de adopción del modelo que están creciendo [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploring the Why of the Cloud: Motivation Behind Cloud Computing AdoptionExpedient</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-5229</link>
		<dc:creator><![CDATA[Exploring the Why of the Cloud: Motivation Behind Cloud Computing AdoptionExpedient]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 14:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-5229</guid>
		<description><![CDATA[[...] Sources http://www.gartner.com/newsroom/id/2304615 http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimat... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sources <a href="http://www.gartner.com/newsroom/id/2304615" rel="nofollow">http://www.gartner.com/newsroom/id/2304615</a> <a href="http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimat" rel="nofollow">http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimat</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camtrive</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-5170</link>
		<dc:creator><![CDATA[camtrive]]></dc:creator>
		<pubDate>Thu, 28 Feb 2013 02:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-5170</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://camtrive.wordpress.com/2013/02/28/26/&quot; rel=&quot;nofollow&quot;&gt;CAMTRIVE&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://camtrive.wordpress.com/2013/02/28/26/" rel="nofollow">CAMTRIVE</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Love</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-5135</link>
		<dc:creator><![CDATA[Jim Love]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 21:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-5135</guid>
		<description><![CDATA[Great blog.  Nice to see someone trying to compare the research.  I don&#039;t believe most of it.  Sometimes I wonder if people just make stuff up.]]></description>
		<content:encoded><![CDATA[<p>Great blog.  Nice to see someone trying to compare the research.  I don&#8217;t believe most of it.  Sometimes I wonder if people just make stuff up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Technology Trends to Keep Watching Over the Next Year</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-4574</link>
		<dc:creator><![CDATA[5 Technology Trends to Keep Watching Over the Next Year]]></dc:creator>
		<pubDate>Tue, 16 Oct 2012 20:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-4574</guid>
		<description><![CDATA[[...] devices, lean IT budgets, and shear horse-power are propelling cloud computing forward. Every datacenter and hosting company sells some form of virtualization. Private clouds offer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] devices, lean IT budgets, and shear horse-power are propelling cloud computing forward. Every datacenter and hosting company sells some form of virtualization. Private clouds offer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Columbus</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-4388</link>
		<dc:creator><![CDATA[Louis Columbus]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 02:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-4388</guid>
		<description><![CDATA[Hi Behzad,

Thanks for your kind words on the blog post and for taking time to visit.  I&#039;ve done three blog posts that cover ERP solutions and their trending on Cloud platforms.  you can find the three posts here:

How Cloud Computing And ERP Mobility Are Reordering Gartner’s Hype Cycle for ERP 
http://softwarestrategiesblog.com/2012/01/02/how-cloud-computing-and-erp-mobility-are-reordering-gartners-hype-cycle-for-erp/


Roundup of SaaS ERP Forecasts and Market Estimates, 2012
http://softwarestrategiesblog.com/2012/04/02/roundup-of-saas-erp-forecasts-and-market-estimates-2012/

Enterprise Software as a Service Market Forecast: The Future is Already Here – It’s Just Not Evenly Distributed
http://softwarestrategiesblog.com/2011/09/03/enterprise-software-as-a-service-market-forecast-the-future-is-already-here-%E2%80%93-its-just-not-evenly-distributed/

If these don&#039;t answer your questions feel free to write me at l columbus at cincom dot com and I will see what I can do to help you.

Best Regards,

Louis]]></description>
		<content:encoded><![CDATA[<p>Hi Behzad,</p>
<p>Thanks for your kind words on the blog post and for taking time to visit.  I&#8217;ve done three blog posts that cover ERP solutions and their trending on Cloud platforms.  you can find the three posts here:</p>
<p>How Cloud Computing And ERP Mobility Are Reordering Gartner’s Hype Cycle for ERP<br />
<a href="http://softwarestrategiesblog.com/2012/01/02/how-cloud-computing-and-erp-mobility-are-reordering-gartners-hype-cycle-for-erp/" rel="nofollow">http://softwarestrategiesblog.com/2012/01/02/how-cloud-computing-and-erp-mobility-are-reordering-gartners-hype-cycle-for-erp/</a></p>
<p>Roundup of SaaS ERP Forecasts and Market Estimates, 2012<br />
<a href="http://softwarestrategiesblog.com/2012/04/02/roundup-of-saas-erp-forecasts-and-market-estimates-2012/" rel="nofollow">http://softwarestrategiesblog.com/2012/04/02/roundup-of-saas-erp-forecasts-and-market-estimates-2012/</a></p>
<p>Enterprise Software as a Service Market Forecast: The Future is Already Here – It’s Just Not Evenly Distributed<br />
<a href="http://softwarestrategiesblog.com/2011/09/03/enterprise-software-as-a-service-market-forecast-the-future-is-already-here-%E2%80%93-its-just-not-evenly-distributed/" rel="nofollow">http://softwarestrategiesblog.com/2011/09/03/enterprise-software-as-a-service-market-forecast-the-future-is-already-here-%E2%80%93-its-just-not-evenly-distributed/</a></p>
<p>If these don&#8217;t answer your questions feel free to write me at l columbus at cincom dot com and I will see what I can do to help you.</p>
<p>Best Regards,</p>
<p>Louis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Behzad</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-4386</link>
		<dc:creator><![CDATA[Behzad]]></dc:creator>
		<pubDate>Tue, 25 Sep 2012 23:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-4386</guid>
		<description><![CDATA[Hi Louis,
Great job putting all these articles together.
Does any of the above sources speak to where and how ERP solutions will be trending in the future? Let me know pls.

Behzad]]></description>
		<content:encoded><![CDATA[<p>Hi Louis,<br />
Great job putting all these articles together.<br />
Does any of the above sources speak to where and how ERP solutions will be trending in the future? Let me know pls.</p>
<p>Behzad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Columbus</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-4258</link>
		<dc:creator><![CDATA[Louis Columbus]]></dc:creator>
		<pubDate>Sun, 02 Sep 2012 20:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-4258</guid>
		<description><![CDATA[Hi Jason,  

Thanks for your time visiting this blog and for commenting as well.  I went back and checked the Gartner report these statistics are from and re-read the methodology.  Gartner is measuring 2011 purchases and projected 2012 IT investments in the insurance industry in this specific report.  It was published January 16 of this year, hence the methodology including current installs and projected future investment.  If you have any further questions don&#039;t hesitate to contact me.

Have a great weekend and best regards,

Louis]]></description>
		<content:encoded><![CDATA[<p>Hi Jason,  </p>
<p>Thanks for your time visiting this blog and for commenting as well.  I went back and checked the Gartner report these statistics are from and re-read the methodology.  Gartner is measuring 2011 purchases and projected 2012 IT investments in the insurance industry in this specific report.  It was published January 16 of this year, hence the methodology including current installs and projected future investment.  If you have any further questions don&#8217;t hesitate to contact me.</p>
<p>Have a great weekend and best regards,</p>
<p>Louis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bulut Depolama &#187; Ertürk Yılmaz</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-4251</link>
		<dc:creator><![CDATA[Bulut Depolama &#187; Ertürk Yılmaz]]></dc:creator>
		<pubDate>Fri, 31 Aug 2012 20:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-4251</guid>
		<description><![CDATA[[...] Kaynak: Bulut Bilişim Piyasa Tahminleri [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kaynak: Bulut Bilişim Piyasa Tahminleri [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-4248</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Fri, 31 Aug 2012 17:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-4248</guid>
		<description><![CDATA[Hi Louis,

Just a quick question about Gartner&#039;s cloud adoption data for the insurance industry. What time frame do those percentages refer to? Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi Louis,</p>
<p>Just a quick question about Gartner&#8217;s cloud adoption data for the insurance industry. What time frame do those percentages refer to? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Columbus</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-4167</link>
		<dc:creator><![CDATA[Louis Columbus]]></dc:creator>
		<pubDate>Fri, 17 Aug 2012 15:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-4167</guid>
		<description><![CDATA[Lee,

Thanks for the kind words, and for visiting my blog and sharing your insights.  Having taught for twelve years at the collegiate and post-graduate level, I&#039;ve seen SaaS applications revolutionize the teaching process for the better.  Students now have such a great opportunity to go further towards their learning goals because of these technologies.  The future of SaaS specifically in education is brighter than Gartner suggests, I wholeheartedly agree.  

 It is one of the most rewarding aspects of teaching to see a student believe in themselves and their ability to excel.  Having learning applications and tools available online is instrumental in making that happen.  I hope your company excels, and helps students get to their academic goals.  

Best of luck to you.

Louis]]></description>
		<content:encoded><![CDATA[<p>Lee,</p>
<p>Thanks for the kind words, and for visiting my blog and sharing your insights.  Having taught for twelve years at the collegiate and post-graduate level, I&#8217;ve seen SaaS applications revolutionize the teaching process for the better.  Students now have such a great opportunity to go further towards their learning goals because of these technologies.  The future of SaaS specifically in education is brighter than Gartner suggests, I wholeheartedly agree.  </p>
<p> It is one of the most rewarding aspects of teaching to see a student believe in themselves and their ability to excel.  Having learning applications and tools available online is instrumental in making that happen.  I hope your company excels, and helps students get to their academic goals.  </p>
<p>Best of luck to you.</p>
<p>Louis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Prevost (@lprevostdude)</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-4166</link>
		<dc:creator><![CDATA[Lee Prevost (@lprevostdude)]]></dc:creator>
		<pubDate>Fri, 17 Aug 2012 14:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-4166</guid>
		<description><![CDATA[Very nice work Louis.  As usual, I think Gartner is looking in the rear view mirror though.  My company is already serving 30% of US schools with SaaS in the maintenance and IT adminstrative functions.  I would argue Education has the highest adoption rates.  

But, nevertheless, thanks for compiling this info.]]></description>
		<content:encoded><![CDATA[<p>Very nice work Louis.  As usual, I think Gartner is looking in the rear view mirror though.  My company is already serving 30% of US schools with SaaS in the maintenance and IT adminstrative functions.  I would argue Education has the highest adoption rates.  </p>
<p>But, nevertheless, thanks for compiling this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Columbus</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-4147</link>
		<dc:creator><![CDATA[Louis Columbus]]></dc:creator>
		<pubDate>Tue, 14 Aug 2012 19:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-4147</guid>
		<description><![CDATA[Hi Vinay,

Thanks for your kind words and for visiting this blog.  Savvis purchased reprint rights to the Magic Quadrant for Public Cloud Infrastructure as a Service, which was published last December.  You can find the entire document here: http://www.savvis.com/en-us/info_center/documents/magic_quadrant_for_public_cloud.pdf

I hope this helps and let me know however I can help you, and also if you want an area written about on this blog.

Best Regards,

Louis]]></description>
		<content:encoded><![CDATA[<p>Hi Vinay,</p>
<p>Thanks for your kind words and for visiting this blog.  Savvis purchased reprint rights to the Magic Quadrant for Public Cloud Infrastructure as a Service, which was published last December.  You can find the entire document here: <a href="http://www.savvis.com/en-us/info_center/documents/magic_quadrant_for_public_cloud.pdf" rel="nofollow">http://www.savvis.com/en-us/info_center/documents/magic_quadrant_for_public_cloud.pdf</a></p>
<p>I hope this helps and let me know however I can help you, and also if you want an area written about on this blog.</p>
<p>Best Regards,</p>
<p>Louis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinay</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-4146</link>
		<dc:creator><![CDATA[Vinay]]></dc:creator>
		<pubDate>Tue, 14 Aug 2012 18:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-4146</guid>
		<description><![CDATA[Great compilation. Thanks for taking the effort. I was looking for a survey which rated the top cloud computing infrastructure vendors. It was a survey from infoworld but cant find it anywhere. It rated Vmware as #1 and Cisco and #2..]]></description>
		<content:encoded><![CDATA[<p>Great compilation. Thanks for taking the effort. I was looking for a survey which rated the top cloud computing infrastructure vendors. It was a survey from infoworld but cant find it anywhere. It rated Vmware as #1 and Cisco and #2..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike D'Eredita</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-4027</link>
		<dc:creator><![CDATA[Mike D'Eredita]]></dc:creator>
		<pubDate>Mon, 23 Jul 2012 00:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-4027</guid>
		<description><![CDATA[I was just doing some research and came across your blog.  Very nice synopsis. In response to your comment, indeed. That is just what we do at Mozzo Analytics. We organize your content based your behaviors. We are automating the organization of embedded content like links and attachments in an effort to make organization in the cloud all the more scalable. Check us out at http://www.mozzoanalytics.com .]]></description>
		<content:encoded><![CDATA[<p>I was just doing some research and came across your blog.  Very nice synopsis. In response to your comment, indeed. That is just what we do at Mozzo Analytics. We organize your content based your behaviors. We are automating the organization of embedded content like links and attachments in an effort to make organization in the cloud all the more scalable. Check us out at <a href="http://www.mozzoanalytics.com" rel="nofollow">http://www.mozzoanalytics.com</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Point2Security - Hailey Lynne McKeefry - Taking Cloud Computing Public</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-3774</link>
		<dc:creator><![CDATA[Point2Security - Hailey Lynne McKeefry - Taking Cloud Computing Public]]></dc:creator>
		<pubDate>Wed, 06 Jun 2012 19:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-3774</guid>
		<description><![CDATA[[...] Adoption of cloud services is strong among SMBs. In an Edge Strategies survey conducted in December, 30 percent of SMB respondents said they use paid cloud services, and 48 percent plan to add paid cloud services in the next two or three years. SMBs enjoy the ease of configuration and installation, the scalability, the predictable and affordable pricing, and the on-demand everywhere availability that these services deliver. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Adoption of cloud services is strong among SMBs. In an Edge Strategies survey conducted in December, 30 percent of SMB respondents said they use paid cloud services, and 48 percent plan to add paid cloud services in the next two or three years. SMBs enjoy the ease of configuration and installation, the scalability, the predictable and affordable pricing, and the on-demand everywhere availability that these services deliver. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Hat, VMware and Eucalyptus in cloud boast bluff-off &#124; Business Blogs and News</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-3202</link>
		<dc:creator><![CDATA[Red Hat, VMware and Eucalyptus in cloud boast bluff-off &#124; Business Blogs and News]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 15:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-3202</guid>
		<description><![CDATA[[...] and Shut No matter how you define it, cloud computing is big. The 451 Group forecasts the cloud computing market to hit $16.7bn in revenue by 2013, while [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and Shut No matter how you define it, cloud computing is big. The 451 Group forecasts the cloud computing market to hit $16.7bn in revenue by 2013, while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Hat, VMware and Eucalyptus in cloud boast bluff-off</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-3201</link>
		<dc:creator><![CDATA[Red Hat, VMware and Eucalyptus in cloud boast bluff-off]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 12:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-3201</guid>
		<description><![CDATA[[...] &amp;#1072n&amp;#1281 Shut N&amp;#959 topic h&amp;#959w &amp;#1091&amp;#959&amp;#965 define &amp;#1110t, cloud computing &amp;#1110&amp;#1109 h&amp;#965&amp;#609&amp;#1077. Th&amp;#1077 451 Group forecasts th&amp;#1077 cloud computing market t&amp;#959 hit $16.7bn &amp;#1110n revenue [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &amp;#1072n&amp;#1281 Shut N&amp;#959 topic h&amp;#959w &amp;#1091&amp;#959&amp;#965 define &amp;#1110t, cloud computing &amp;#1110&amp;#1109 h&amp;#965&amp;#609&amp;#1077. Th&amp;#1077 451 Group forecasts th&amp;#1077 cloud computing market t&amp;#959 hit $16.7bn &amp;#1110n revenue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collection of Cloud related links #2 &#124; NewLease ReLease</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-2670</link>
		<dc:creator><![CDATA[Collection of Cloud related links #2 &#124; NewLease ReLease]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-2670</guid>
		<description><![CDATA[[...] http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimat... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimat" rel="nofollow">http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimat</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selección de aplicaciones SaaS de negocio. Puntos clave &#124; NodoTIC</title>
		<link>http://softwarestrategiesblog.com/2012/01/17/roundup-of-cloud-computing-forecasts-and-market-estimates-2012/#comment-2496</link>
		<dc:creator><![CDATA[Selección de aplicaciones SaaS de negocio. Puntos clave &#124; NodoTIC]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://softwarestrategiesblog.com/?p=3151#comment-2496</guid>
		<description><![CDATA[[...] la línea de que los modelos SaaS avanzan en su implantación, enlazo este post que recoge una serie de pronósticos de relevantes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] la línea de que los modelos SaaS avanzan en su implantación, enlazo este post que recoge una serie de pronósticos de relevantes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
